Customer | Company | Product | Quality |
---|---|---|---|
Caterpillar, Inc | USA | Gear Pump Test Stand | 1 |
Caterpillar, Inc | USA | 1100 HP Valve Test Stand | 1 |
Eaton Corporation | USA | Valve Test Stands, Leakage Systems & Laser Marker | 22 |
Eaton Corporation | USA | Pump/Motor Test Stands | 7 |
Eaton Corporation | USA | Aircraft Pump/Motor Test Stands | 7 |
Eaton Corporation | USA | Servo Valve Test Stands | 2 |
General Motors – Delco Remy | USA | Valve Contamination Tester | 1 |
Boeing | USA | 1250 HP Power Supply | 1 |
Boeing | USA | Servo Valve Test Stands | 1 |
American Airlines | USA | Hyd Maintenance Facility Design | 1 |
Cummins Engine | USA | Diesel Fuel Injection Pump Endurance Stands | 8 |
Micron Design | USA | Test Stand Controllers | 6 |
Teledyne | USA | Aircraft Fuel Control/Pump Test Stand | 1 |
Daewoo Heavy | Korea | Traveling Device, Hose and Component Test Stand | 4 |
Allen Bradley | USA | Automatic Hydraulic Presses | 5 |
Braden Winch | USA | Winch Test Facility | 1 |
CE-NATCO | USA | Ship Motion Simulator | 1 |
Charles Machine Works | USA | Cylinder Test Stand | 1 |
Chun Ji Rubber Co | Korea | Hose Test Stand | 1 |
Parker Hannifin Corporation | USA | Actuator Test Stand | 1 |
Parker Hannifin Corporation | USA | Pump Test Stand | 1 |
Parker Hannifin Corporation | USA | Pump/Motor Test Stand | 1 |
Parker Hannifin Corporation | USA | GT-3 Pump Test Stand | 1 |
Eaton Corporation | Mexico | Proportional Relief Valve Test Stand | 1 |
Eaton Corporation | USA | Pump, Motor & Valve Test Stand | 7 |
Eaton Corporation | USA | Motor Test Stand | 7 |
Tuthill Trans. Tech | USA | Wheel Drive Tester | 1 |
Funk Manufacturing | USA | Transmission Test Stand | 5 |
Funk Manufacturing | USA | Transmission Test Stand | 2 |
Funk Manufacturing | Spain | Transmission Test Stand | 1 |
Hanwha Machinery, Co | Korea | Pump & Valve Test Stands | 3 |
Hanwha Machinery, Co | Korea | Hydraulic Valve Test Stand | 1 |
Hwaseng Chemical Co. | Korea | Gear Pump Test Stand | 1 |
Hyundai Precision & Ind. | Korea | Pump, Motor & General Test Stand | 1 |
Hyundai Precision & Ind. | Korea | Military Pump/Motor Test Stand | 1 |
J.S. Barnes, Inc. | USA | Pump Test Stand | 2 |
Kaydon Corporation | USA | Filter Test Stand | 2 |
Lamar ElectroAir Corp. | USA | Air Turbine Starter Test Stand | 1 |
Linde Hydraulics | USA | Piston Pump Test Stand | 1 |
Liugong Machinery Works | China | General Purpose Test Stand | 1 |
Mannesmann Rexroth GmbH | USA | Transmission Valve Test Stand | 1 |
Menasco Aerospace | Canada | Flight Control Servo Test Stand | 1 |
Mercruiser | USA | Hose Testing Cabinet | 1 |
Ministry of Railways | China | General Purpose Test Stand | 1 |
Mobile Div – The Rexroth Corp. | USA | Motor Test Stand | 1 |
Motors John Deere | Mexico | Merit Trasaxle Test Stand | 1 |
Muncie Power Products | USA | Gearbox & Power Supply Systems | 4 |
Prince Distributor Services | USA | Leakage Measurement Systems | 2 |
Volvo | Korea | Traveling Devise & Valve Test Stand | 2 |
Sauer-Danfoss | USA | Valve Test Stand | 1 |
Sauer-Danfoss | USA | Piston Pump Test Stand | 2 |
Sauer-Danfoss | USA | Motor Test Stand | 1 |
Sauer-Danfoss | England | Pump Test Stand | 2 |
Sauer-Danfoss | USA | Pump Test Stand | 2 |
US Army | USA | Heavy Lift Robot Development | 1 |
US Navy | USA | Submarine Valve Test Stand | 1 |
US Airforce | USA | B1/B2 Hydraulic Maintenance Facility Design | 1 |
Customer Listksoutherland2018-04-12T16:50:31-06:00